Regions
Minnesota feed prices
USDA feedstuffs board prices for Minnesota, by ingredient and basis
Data through Jun 29, 2026 · page updated Jul 10, 2026
Cite
- Distillers dried grains (DDGS)
11 ingredients quoted in Minnesota as of Jun 29, 2026, down 4% on the week. USDA feedstuffs board.
| Ingredient | Price | Range | Basis |
|---|---|---|---|
| Wet distillers grains (WDGS) | $50/ton | - | Unspecified basis |
| Yellow grease | 53.7¢/lb | 48.00-64.0¢/lb | FOB plant |
| Choice white grease | 72.7¢/lb | 69.00-78.0¢/lb | FOB plant |
| Soybean hulls | $113/ton | 100-$140/ton | FOB plant |
| Wheat middlings | $118/ton | 115-$120/ton | FOB plant |
| Distillers dried grains (DDGS) | $147/ton | 132-$155/ton | FOB plant |
| Soybean meal | $293/ton | 291-$301/ton | FOB plant |
| Feather meal | $366/ton | 340-$400/ton | FOB plant |
| Meat and bone meal | $371/ton | 305-$425/ton | FOB plant |
| Canola meal | $405/ton | 396-$421/ton | FOB plant |
| Blood meal | $992/ton | 825-$1,100/ton | FOB plant |
About Minnesota feed prices
This page lists every feedstuff USDA quotes for the Minnesota trade region, cheapest first, with each price's FOB-vs-delivered basis. Compare an ingredient's cost per unit of protein or energy on the leaderboard before reading across regions: the cheapest board price is not the cheapest fed price.
Weekly brief
Get the weekly feed brief
The substitution leaderboard, the corn and soybean-meal benchmarks, and the feedstuff moves behind them. One email a week, built from public USDA feedstuffs data. No spam, unsubscribe anytime.